Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4513
Profile synced7 Jun 2026
MP Expenses (IPSA)
Total claims (stored)1,035
Total net amount (stored)£1,789,302.58
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 33 | £6,067.75 |
| 24_25 | 106 | £274,568.25 |
| 23_24 | 108 | £257,197.28 |
| 22_23 | 82 | £207,464.34 |
| 21_22 | 68 | £198,711.07 |
| 20_21 | 91 | £188,884.22 |
| 19_20 | 127 | £151,889.26 |
| 18_19 | 110 | £169,895.74 |
| 17_18 | 104 | £167,277.53 |
| 16_17 | 87 | £167,347.14 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 28 | £5,407.75 |
| Accommodation | 5 | £660.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 16 Jul 2015 | Accommodation | July Payment Card 2015 | — | Paid | £450.00 |
| 13 Jul 2015 | Office Costs | Banner | — | Paid | £74.32 |
| 9 Jul 2015 | Accommodation | July Payment Card 2015 | — | Paid | £450.00 |
| 2 Jul 2015 | Accommodation | July Payment Card 2015 | — | Paid | £450.00 |
| 25 Jun 2015 | Accommodation | July Payment Card 2015 | — | Paid | £450.00 |
| 15 Jun 2015 | Accommodation | June Payment card 2015 | — | Paid | £405.00 |
| 13 Jun 2015 | Office Costs | Banner | — | Paid | £16.34 |
| 12 Jun 2015 | Office Costs | PRU | — | Paid | £2,685.00 |
| 12 Jun 2015 | Office Costs | PRU | — | Paid | £1,062.00 |
| 9 Jun 2015 | Accommodation | June Payment card 2015 | — | Paid | £405.00 |
| 6 Jun 2015 | Office Costs | Banner | — | Paid | £70.64 |
| 4 Jun 2015 | Accommodation | June Payment card 2015 | — | Paid | £572.40 |
| 18 May 2015 | Accommodation | Hotel booked through Chambers and paid directly for new MPs | — | Paid | £300.00 |
| 11 May 2015 | Accommodation | Hotel booked through Chambers and paid directly for new MPs | — | Paid | £447.00 |
Claims page 51 of 51
PreviousNext