Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4513
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Endometriosis Services | 24 Mar 2026 | 2 |
| Draft Tertiary Education and Research (Wales) Act 2022 (Consequential Amendments) Order 2026 | 17 Mar 2026 | 1 |
| Tackling Violence Against Women and Girls. | 11 Mar 2026 | 1 |
| Economic Growth | 4 Mar 2026 | 2 |
| St David’s Day and Welsh Affairs | 26 Feb 2026 | 4 |
| Minister for Men and Boys | 25 Feb 2026 | 3 |
| Rural Mobile Connectivity | 12 Feb 2026 | 4 |
| LGBT+ History Month | 12 Feb 2026 | 4 |
| Health Inequalities: Women | 28 Jan 2026 | 1 |
| Cost of Living: Wales | 21 Jan 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext