Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4513
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)1,035
Total net amount (stored)£1,789,302.58
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 33 | £6,067.75 |
| 24_25 | 106 | £274,568.25 |
| 23_24 | 108 | £257,197.28 |
| 22_23 | 82 | £207,464.34 |
| 21_22 | 68 | £198,711.07 |
| 20_21 | 91 | £188,884.22 |
| 19_20 | 127 | £151,889.26 |
| 18_19 | 110 | £169,895.74 |
| 17_18 | 104 | £167,277.53 |
| 16_17 | 87 | £167,347.14 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 28 | £5,407.75 |
| Accommodation | 5 | £660.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 27 Sept 2025 | Office Costs | Internet | — | Paid | £57.18 |
| 22 Sept 2025 | Office Costs | Electricity | — | Paid | £112.16 |
| 10 Sept 2025 | Office Costs | — | — | Paid | £55.00 |
| 28 Aug 2025 | Office Costs | Internet | — | Paid | £57.19 |
| 28 Aug 2025 | Office Costs | Other office equipment | — | Paid | £96.00 |
| 20 Aug 2025 | Office Costs | Electricity | — | Paid | £160.71 |
| 4 Aug 2025 | Office Costs | — | — | Paid | £173.40 |
| 29 Jul 2025 | Accommodation | Repayment of 60310088 | — | Repaid | £-220.00 |
| 28 Jul 2025 | Office Costs | Comms & Media | — | Paid | £440.00 |
| 28 Jul 2025 | Office Costs | Comms & Media | — | Paid | £300.00 |
| 27 Jul 2025 | Office Costs | Internet | — | Paid | £57.18 |
| 22 Jul 2025 | Office Costs | Buildings Insurance Apportionment for tenents | — | Paid | £127.62 |
| 17 Jul 2025 | Office Costs | Dual Fuel | — | Paid | £162.99 |
| 30 Jun 2025 | Office Costs | Banner July 2025 | — | Paid | £510.00 |
| 29 Jun 2025 | Office Costs | — | — | Paid | £79.20 |
| 27 Jun 2025 | Office Costs | Internet | — | Paid | £57.18 |
| 24 Jun 2025 | Accommodation | MP Stay in Westminster | — | Paid | £220.00 |
| 24 Jun 2025 | Accommodation | [***][***][***] | — | Paid | £220.00 |
| 16 Jun 2025 | Office Costs | Electricity | — | Paid | £189.22 |
| 10 Jun 2025 | Accommodation | MP Stay in Westminster | — | Paid | £220.00 |
Claims page 1 of 51
PreviousNext